Teaching Equipment / ECDH II88
In Stock
An advanced 88-inch interactive medical teaching system designed for anatomy learning, virtual dissection, radiology imaging, and clinical training in medical...
An advanced 88-inch interactive medical teaching system designed for anatomy learning, virtual dissection, radiology imaging, and clinical training in medical colleges and hospitals. It features high-resolution 3D human anatomy models, CT/MRI image integration, touchscreen operation, and digital teaching tools to enhance practical medical education and simulation-based learning. |
| Specification | Details |
|---|---|
| Product Name | ECDH-INT II 88 HD Human Virtual Anatomy Table |
| Application | Medical education, anatomy teaching, radiology, surgical training |
| Display Size | 88-inch HD touchscreen display |
| Screen Resolution | 3840 × 1080 |
| Touch Technology | Infrared multi-touch screen |
| Touch Points | Up to 10-point touch |
| Brightness | 700 cd/㎡ |
| Contrast Ratio | 1300:1 |
| Display Type | Full-screen LCD without splicing |
| Glass Protection | 6 mm high-transparency tempered glass |
| Rotation | Up to 90° screen rotation |
| Lifting System | Electric vertical lifting (up to 430 mm) |
| Computer System | Intel i7 (10th Gen or above), 64GB RAM, 2TB NVMe SSD, RTX 3080 GPU |
| Operating System | Windows 10 |
| Voltage | 110V–240V, 50/60Hz |
| 3D Anatomy Structures | More than 5000 anatomical structures |
| Imaging Support | CT, MRI, DICOM image viewing |
| Anatomy Functions | Virtual dissection, zoom, rotate, transparency, sectioning |
| Data Accuracy | Up to 0.1 mm reconstruction precision |
| Teaching Features | Clinical cases, annotations, videos, quizzes, screenshots |
| User Support | Multi-user account system |
| Certifications | CE and FCC certified |
| Mobility | Mobile table with wheels |
| Additional Features | Virtual endoscopy, cross-sectional anatomy, embryology module |
No documents available.